Fechados radiocarbónicos postchavín
El presente cuadro fue elaborado por George Lau, y reune todos los fechados post chavin que han sido publicado.
| Sitio y referencia | 14C edad (años A.P.) | 1-sigma | Asociación cultural | Contexto (material) |
| HUARÁS | ||||
| Chavín de Huántar (Lumbreras 1989) | 2640±70 | 832-791 A.C. | Huarás | Carbón Vegetal, entierro 7 |
| Chavín de Huántar (Lumbreras 1989) | 2480±70 | 787-409 A.C. | Huarás | Carbón vegetal, basura del período Huarás |
| Guitarrero Cave (Lynch 1980) | 2315±125 | 517-204 A.C. | Huarás-Recuay | Unidad 47, fogón (madera) |
| Chunta Ranra Punta (Ponte 1999) | 2230±55 | 386-201 A.C. | Cotojirca II | Locus 137 (carbón vegetal) |
| Queyash Alto (Gero 1992) | 2220±150 | 403-54 A.C. | Huarás | Nivel blanco sobre rojo (carbón vegteal) |
| Queyash Alto (n/a) | 2140±90 | 357-46 A.C. | Huarás | Nivel blanco sobre rojo (carbón vegteal) |
| Chavín de Huántar (Amat 1976) | 2100±100 | 350 A.C.-D.C.16 | Huarás | Sector NE de atrio del templo viejo, nivel 5 (carbón) |
| Pashash (Grieder 1978) | 1640±80 | D.C. 263-534 | Quinú | Relleno/nivel Quinú -Corte 4 Nivel 4 (carbón vegetal) |
| Pashash (Grieder 1978) | 1610±170 | D.C. 243-638 | Quinú | Relleno/piedra, C9, N4, Blanco/rojo (carbón vegetal) |
| La Pampa (Terada 1979) | 640±50 | D.C. 1293-1396 | white-on-red | Estructura RCC , sobre pico (carbón vegetal) |
| RECUAY | ||||
| Chinchawas (Lau 2001) | 1710±50 | D.C. 256-408 | Kayán | Àrea quemada, OP9 .Niv. J, Terr. 1 (carbón vegetal) |
| Pashash (Grieder 1978) | 1590±60 | D.C. 411-540 | Recuay-Yaiá | Relleno/entierro capilla, Cte 12 Niv 4 (carbón vegetal) |
| Pashash (Grieder 1978) | 1580±70 | D.C. 411-559 | Recuay | Aluvial, Corte 3, Nivel 2 (carbón vegetal) |
| Pashash (Grieder 1978) | 1500±90 | D.C. 433-647 | Recuay | Aluvial/superficie, Corte 3 Nivel 2(carbón vegetal) |
| Pashash (Grieder 1978) | 1490±70 | D.C. 475-643 | Huacohú | Viga quemada, Corte 4 Nivel 2 (carbón vegetal) |
| Pashash (Grieder 1978) | 1400±60 | D.C. 604-669 | mid-Recuay (Yaiá) | Relleno/entierro, Corte 12, Nivel. 6 (carbón vegetal) |
| Pashash (Grieder 1978) | 1380±100 | D.C. 600-764 | Yaiá | Relleno/estruturas, Corte 3, nivel 4(carbón vegetal) |
| Pashash (Grieder 1978) | 1110±270 | D.C. 658-1216 | Huacohú | Relleno piso/casa, Corte 9, nivel 3 (carbón vegetal) |
| RECUAY TARDÍO | ||||
| Chinchawas (Lau 2001) | 1395±45 | D.C. 622-664 | Chinchawasi 1 | Mitad de la base, OP19 Nivel L (madera/hueso) |
| Chinchawas (Lau 2001) | 1375±45 | D.C. 642-677 | Chinchawasi 1 | Bajo batan - OP49 Nivel (carbón vegetal) |
| Queyash Alto (n/a) | 1360±90 | D.C. 618-768 | Post-Recuay | Asociación Post-Recuay (carbón vegetal) |
| Queyash Alto (n/a) | 1350±80 | D.C. 640-768 | Post-Recuay | Asociación Post-Recuay (carbón vegetal) |
| Chinchawas (Lau 2001) | 1305±45 | D.C. 663-773 | Chinchawasi 1 | Piso con desechos, OP31 Nivel H (carbón vegetal) |
| Chinchawas (Lau 2001) | 675±50 | D.C.1283-1386 | Chinchawasi 1 | Tumba ST-3, OP65 Nivel B (carbón vegetal) |
| INFLUENCIA WARI TEMPRANO | ||||
| Honcopampa (Isbell 1989) | 1380±70 | D.C. 618-687 | Late E.I.P./MH1 | Patio-group AC-8, Exc.2, Fogón (carbón vegetal) |
| Honcopampa (Isbell 1989) | 1330±100 | D.C. 640-778 | Huarás-bearing | Patio-group AC-5, Exc. 1, Nivel. 11 (carbón vegetal) |
| Chinchawas (Lau 2001) | 1290±45 | D.C. 668-776 | Chinchawasi 2 | Depósito de desechos, OP4 Nivel G (carbón vegetal) |
| Honcopampa (Isbell 1989) | 1280±70 | D.C. 663-804 | Middle Horizon 1-2 | Patio-group AC-2, Exc.4, piso roto (carbón vegetal) |
| Chinchawas (Lau 2001) | 1255±45 | D.C. 688-804 | Chinchawasi 2 | Desecho/relleno, OP21 Nivel I (carbón vegetal) |
| Honcopampa (Isbell 1989) | 1240±90 | D.C. 673-892 | Middle Horizon 2 | Patio-group AC-5, Exc.1, piso SO (carbón vegetal) |
| Queyash Alto (n/a) | 1210±80 | D.C. 690-942 | Post-Recuay | Asociación Post-Recuay (carbón vegetal) |
| Ancosh Punta (Ponte 1999) | 1195±55 | D.C. 734-937 | Cotojirca IV | Locus 599 (carbón vegetal) |
| Chinchawas (Lau 2001) | 1180±45 | D.C. 778-940 | Chinchawasi 2 | Depósito de desechos, OP26G (carbón vegetal) |
| INFLUENCIA WARI TARDÍO | ||||
| Chinchawas (Lau 2001) | 1170±55 | D.C. 778-960 | Warmi | Desecho sobre el piso, OP36G (carbón vegetal) |
| Chinchawas (Lau 2001) | 1160±45 | D.C. 781-961 | Warmi | Desecho quemado, piso, OP43I (carbón vegetal) |
| Queyash Alto (n/a) | 1160±80 | D.C. 776-982 | Post-Recuay | Asociación Post-Recuay (carbón vegetal) |
| Chinchawas (Lau 2001) | 1150±50 | D.C. 782-977 | Warmi | Hoyo quemado, OP20 Nivel F (carbón vegetal) |
| Yarcok (Ponte 1999) | 1125±50 | D.C. 886-983 | Cotojirca IV | Chullpa Tumba 11, Capa 2 (hueso humano) |
| Chinchawas (Lau 2001) | 655±50 | D.C. 1288-1392 | Warmi | Chullpa CT-2, OP57 Nivel A (hueso humano) |
| AQUILLPO | ||||
| INKA | ||||
| La Pampa (Terada 1979) | 500±70 | D.C. 1334-1445 | (Late) Caserones | Contenido de una vasija bajo el piso (carbón vegetal) |
| COLONIAL | ||||
| Pashash (Grieder 1978) | 420±80 | D.C. 1425-1622 | Colonial | Base de la pared, corte 7, nivel 4 (carbón vegetal) |
| FECHADOS ADICIONALES | ||||
| Urpaycoto (Ponte 1999) | 3060±50 | 1405-1224 A.C. | Ancosh | Locus 3924 (cerámica) |
| Quitapampa C (Ponte 1999) | 2305±55 | 401-262 A.C. | Cotojirca III | Estructura circular quemada (carbón vegetal) |
| Llacamá (Ponte 1999) | 1300±55 | D.C. 662-776 | - | Sedimentos de ceniza (carbón vegetal) |
| Maquellouán (Ponte 1999) | 660±40 | D.C. 1280-1390 | - | Locus 443 (carbón vegetal) |
| Hornojirca C (Ponte 1999) | 615±50 | D.C. 1298-1402 | Cotojirca IV | Tumba subterránea (hueso humano) |
| Llacamá (Ponte 1999) | 535±70 | D.C. 1325-1438 | - | Capa 1, Sector IV (carbón vegetal) |
| Carhuac Punta (Ponte 1999) | 535±50 | D.C. 1330-1433 | Cotojirca IV | Locus 641 (carbón vegetal) |
| Amá (Ponte 1999) | 520±55 | D.C. 1333-1438 | Cotojirca III | Estructura funeraria A, con cobre (carbón vegetal) |
| Auquish Corral (Ponte 1999) | 250±50 | D.C. 1637-1796 | Cotojirca IV | Fogón en patio (carbón vegetal) |
| Marcará area (Ziółkowski, et al. 1994) | 2086±225 | 393 A.C.-D.C.131 | White-on-red | Carbón vegetal/hueso |
| Marcará area (Ziółkowski, et al. 1994) | 1851±135 | D.C. 5-340 | - | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 1621±145 | D.C. 255-601 | Recuay | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 1541±125 | D.C. 401-644 | - | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 991±110 | D.C. 904-1180 | Late Honco | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 956±210 | D.C. 888-1279 | Late Honco | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 896±115 | D.C. 1019-1263 | Late Honco | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 586±110 | D.C. 1291-1436 | - | Carbón vegetal |
| Marcará area (Ziółkowski, et al. 1994) | 501±105 | D.C. 1325-1473 | - | Carbón vegetal |

<< Home